Please note WEXAS travel insurance can only be purchased if a valid WEXAS membership is held. If you wish to join please click here
Sports & activities (launch PDF)
Online insurance leaflet (launch PDF)
Please note this may take up to 1 minute to download
| 2009 | EUROPE | WORLDWIDE | BUSINESS | ||||
|---|---|---|---|---|---|---|---|
| Days Covered | 31 | 60 | 31 | 60 | 90 | 31 | 60 |
| Principal <65 | £70 | £98 | £93 | £119 | £145 | £118 | £154 |
| Spouse <65 | £52 | £63 | £63 | £72 | £89 | £75 | £92 |
| Principal 65 – 69 | £90 | £124 | £119 | £156 | - | £151 | £178 |
| Spouse 65 – 69 | £66 | £87 | £80 | £92 | - | £94 | £136 |
| Principal 70 – 74 | £144 | - | £204 | - | - | - | - |
| Spouse 70 – 74 | £99 | £135 | - | - | - | - | |
| Cover for Business Trips | No | No | No | No | No | Yes | Yes |
|
No. of days Winter Sports Cover per yr* |
17 | 17 | 17 | 17 | 17 | 17 | 17 |
|
No. of days Recreational Scuba Diving Cover per yr** |
Unlimited | Unlimited | Unlimited | ||||
|
Cover for replacement business colleague & lost or damaged business goods |
None | None | None | None | None | Yes | Yes |
|
Notes: The above premiums include Government-imposed Insurance Premium Tax at 17.5% and age loadings and discounts apply - please ask for details Deduct 10% per policy if cover for your Personal Effects, including money, tickets, passport and visas is not required. (Principal insured person only). Children under 18 and students in full time education are covered for free when named on an annual policy. Age bands include the upper limit e.g. 75-85, a person aged 85 is covered *Wintersports cover is available up to and including the age of 64 years only. **Recreational scuba diving only covers diving up to a depth of 30 metres. |
|||||||
| DAYS | ||||||||
| AGE GROUPING | 1-5 | 6-10 | 11-17 | 18-24 | 25-31 | Extra Week | ||
| EUROPE | 18-64 yrs | £15 | £20 | £23 | £29 | £35 | £6 | |
| 65-74 yrs | £30 | £40 | £46 | £58 | £70 | £12 | ||
| 75-85 yrs | £45 | £60 | £69 | £87 | £105 | £18 | ||
| USA/CANADA | 18-64 yrs | £37 | £51 | £63 | £71 | £79 | £13 | |
| 65-74 yrs | £74 | £102 | £126 | £142 | £158 | £26 | ||
| 75-85 yrs | £111 | £153 | £189 | £213 | £237 | £39 | ||
| AUSTRALASIA | 18-64 yrs | £28 | £37 | £44 | £51 | £58 | £9 | |
| 65-74 yrs | £56 | £74 | £88 | £102 | £116 | £18 | ||
| 75-85 yrs | £84 | £111 | £132 | £153 | £174 | £27 | ||
| OTHER | 18-64 yrs | £32 | £43 | £57 | £64 | £69 | £11 | |
| 65-74 yrs | £64 | £86 | £114 | £128 | £138 | £22 | ||
| 75-85 yrs | £96 | £129 | £171 | £192 | £207 | £33 | ||
|
Notes: The above premiums include Government-imposed Insurance Premium Tax at 17.5% and age loadings and discounts apply - please ask for details Add Business cover to single-trip policies for just 15% additional premium. Children under 18 named on a policy are covered for free when travelling with an adult Age bands include the upper limit e.g. 75-85, a person aged 85 is covered Wintersports cover is available up to and including the age of 64 years only for double premium. |
||||||||
| Sums Insured – Per Person | Up To |
| Medical Expenses | £10,000,000 |
| Hospital Benefit | £600 |
| Personal Liability | £2,000,000 per policy |
| Personal Accident | £25,000 |
| Cancellation or Curtailment (additional cover available) |
£5,000 |
| Delayed Departure or Arrival | £60 |
| Missed Departure -
- Europe: - Worldwide: |
£300 £600 |
| Home country departure assistance | £500 |
|
Personal Effects (valuables limited to £300 in total) Increased from 2009 |
£1,500 Increased from 2009 |
| Cash | £100 |
| Passport & Visa | £300 |
| Legal Expenses | £25,000 |
| Business Equipment (Business Travellers Only) | £2,000 |
| Replacement Colleague (Business Travellers Only) | £1,500 |
| Business Samples (Business Travellers Only) | £500 |
| Business Money (Business Travellers Only) | £500 |
|
Wintersports Cover (up to and including the age of 64 years) |
Optional
|
|
Ski Equipment |
£350 |
| Ski Hire | £100 |
| Ski Pack | £300 |
| Piste Closure
- Lost Skiing: - Alternative Resort: |
£200 £100 |
| Alternative Resort | £100 |
|
Hijack cover New for 2010 |
£5,000
|
|
Catastrophe Cover New for 2010 |
£1000
|
|
Mugging New for 2010 |
£500
|
|
Notes Please note that these are the maximum benefits allowed. An excess of £100 applies to most sections of cover. Please check the policy wording for details.
|
|