SeaDream Caribbean cruise sale
All inclusive luxury from £1,725
7-night cruises from £1,725 pp - Save up to 63%
If you find big ship cruising just a little impersonal then the small size and intimate atmosphere of the all-inclusive SeaDream yachts are the perfect antidote. You are free to be as active or laid-back as you choose and the service is personal and attentive. SeaDream is one of the best-equipped mega-yachts in the world. Be pampered in the Asian spa, play a game of backgammon or surf the web in the library, do a little shopping or catch a movie in the Main Salon. With just 56 cabins its like having your own private yacht.
| 5 March 9 night cruise | 28 March 9 night cruise |
| 14 March 9 night cruise | 11 April 9 night cruise |
| 5 March 18 night cruise | 11 April 7 night cruise |
SeaDream Yacht features
- 6-star rated
- 56 sea view bedrooms
- 95 staff
- All the facilities of a boutique Spa Resort
- All the style of a private yacht
- Indoor & Outdoor a la carte restaurants
- Thai Spas on both yachts
- Open Bar, wines with lunch and dinner & onboard gratuities included in all fares
Prices per person
- Brochure Fares from £4,695 - Our Fares from £1,725
- Contact us for flights, transfer and pre and post cruise hotel and resort stays
-
Prices include port tax and government fees
Caribbean Cruise itineraries
Brochure Fares from £5,465 - Our Fares from £2,352
| Date SeaDream I | Ports of Call |
| 05-MAR-2010, Friday | St. Thomas (Charlotte Amalie), USVI (Embarkation) |
| 06-MAR-2010, Saturday | Cruz Bay, St. John |
| 07-MAR-2010, Sunday | Gustavia, St. Barthelemy |
| 08-MAR-2010, Monday | Deshaies, Guadeloupe |
| 09-MAR-2010, Tuesday | Grande Anse, La Desirade, Guadeloupe |
| 09-MAR-2010, Tuesday | Saint Louis, Marie-Galante, Guadeloupe |
| 10-MAR-2010, Wednesday | Portsmouth, Dominica |
| 11-MAR-2010, Thursday | Rodney Bay, St. Lucia |
| 11-MAR-2010, Thursday | Soufriere Bay, St. Lucia |
| 12-MAR-2010, Friday | Bequia, Grenadines |
| 13-MAR-2010, Saturday | Mayreau, Grenadines |
| 14-MAR-2010, Sunday | Bridgetown, Barbados (Debarkation) |
Brochure Fares from £5,465 - Our Fares from £2,352
| Date SeaDream I | Ports of Call |
| 14-MAR-2010, Sunday | Bridgetown, Barbados (Embarkation) |
| 15-MAR-2010, Monday | Bequia, Grenadines |
| 16-MAR-2010, Tuesday | Rodney Bay, St. Lucia |
| 17-MAR-2010, Wednesday | Portsmouth, Dominica |
| 18-MAR-2010, Thursday | Iles des Saintes, Guadeloupe |
| 19-MAR-2010, Friday | Little Bay, Montserrat |
| 20-MAR-2010, Saturday | Gustavia, St. Barthelemy |
| 21-MAR-2010, Sunday | St. Martin (Marigot) |
| 22-MAR-2010, Monday | Jost van Dyke, BVI |
| 23-MAR-2010, Tuesday | San Juan, Puerto Rico (Debarkation) |
Brochure Fares from £10,928 - Our Fares from £4,504
| Date SeaDream I | Ports of Call |
| 05-MAR-2010, Friday | St. Thomas (Charlotte Amalie), USVI (Embarkation) |
| 06-MAR-2010, Saturday | Cruz Bay, St. John |
| 07-MAR-2010, Sunday | Gustavia, St. Barthelemy |
| 08-MAR-2010, Monday | Deshaies, Guadeloupe |
| 09-MAR-2010, Tuesday | Grande Anse, La Desirade, Guadeloupe |
| 09-MAR-2010, Tuesday | Saint Louis, Marie-Galante, Guadeloupe |
| 10-MAR-2010, Wednesday | Portsmouth, Dominica |
| 11-MAR-2010, Thursday | Rodney Bay, St. Lucia |
| 11-MAR-2010, Thursday | Soufriere Bay, St. Lucia |
| 12-MAR-2010, Friday | Bequia, Grenadines |
| 13-MAR-2010, Saturday | Mayreau, Grenadines |
| 14-MAR-2010, Sunday | Bridgetown, Barbados |
| 15-MAR-2010, Monday | Bequia, Grenadines |
| 16-MAR-2010, Tuesday | Soufriere Bay, St. Lucia |
| 17-MAR-2010, Wednesday | Portsmouth, Dominica |
| 18-MAR-2010, Thursday | Iles des Saintes, Guadeloupe |
| 19-MAR-2010, Friday | Little Bay, Montserrat |
| 20-MAR-2010, Saturday | Gustavia, St. Barthelemy |
| 21-MAR-2010, Sunday | St. Martin (Marigot) |
| 22-MAR-2010, Monday | Jost van Dyke, BVI |
| 23-MAR-2010, Tuesday | San Juan, Puerto Rico (Debarkation) |
Brochure Fares from £5,465 - Our Fares from £2,145
| Date SeaDream I | Ports of Call |
| 28-MAR-2010, Sunday | St. Thomas (Charlotte Amalie), USVI (Embarkation) |
| 29-MAR-2010, Monday | Frederiksted, St. Croix |
| 30-MAR-2010, Tuesday | Gustavia, St. Barthelemy |
| 31-MAR-2010, Wednesday | Basseterre, St. Kitts |
| 01-APR-2010, Thursday | Charlestown, Nevis |
| 02-APR-2010, Friday | Little Bay, Montserrat |
| 03-APR-2010, Saturday | Falmouth Bay, Antigua |
| 04-APR-2010, Sunday | St. Martin (Marigot) |
| 05-APR-2010, Monday | Virgin Gorda, BVI |
| 06-APR-2010, Tuesday | San Juan, Puerto Rico (Debarkation) |
Brochure Fares from £5,465 - Our Fares from £2,145
| Date SeaDream I | Ports of Call |
| 11-APR-2010, Sunday | St. Thomas (Charlotte Amalie), USVI (Embarkation) |
| 12-APR-2010, Monday | Cruz Bay, St. John |
| 13-APR-2010, Tuesday | Anguilla, British West Indies |
| 14-APR-2010, Wednesday | Saba, Netherlands Antilles |
| 14-APR-2010, Wednesday | Oranjestad, Sint Eustatius |
| 15-APR-2010, Thursday | Gustavia, St. Barthelemy |
| 16-APR-2010, Friday | Gustavia, St. Barthelemy |
| 16-APR-2010, Friday | St. Martin (Marigot) |
| 17-APR-2010, Saturday | St. Martin (Marigot) |
| 18-APR-2010, Sunday | Virgin Gorda, BVI |
| 19-APR-2010, Monday | Jost van Dyke, BVI |
| 20-APR-2010, Tuesday | San Juan, Puerto Rico (Debarkation) |
Brochure Fares from £4,695 - Our Fares from £1,725
| Date SeaDream II | Ports of Call |
| 11-APR-2010, Sunday | St. Thomas (Charlotte Amalie), USVI (Embarkation) |
| 12-APR-2010, Monday | Anguilla, British West Indies |
| 13-APR-2010, Tuesday | St. Martin (Marigot) |
| 14-APR-2010, Wednesday | Charlestown, Nevis |
| 15-APR-2010, Thursday | Saba, Netherlands Antilles |
| 15-APR-2010, Thursday | Gustavia, St. Barthelemy |
| 16-APR-2010, Friday | Gustavia, St. Barthelemy |
| 17-APR-2010, Saturday | Jost van Dyke, BVI |
| 18-APR-2010, Sunday | San Juan, Puerto Rico (Debarkation) |
Capacity controlled per person fares based on two people sharing YC2 luxury sea view staterooms. Fares include Govt fees & handling charges. All SeaDream fares are charged in US dollars, UK pounds are shown for guidance only. Full voyage details and booking conditions available. Offer not combinable with any other saving or discount. Issued 15/02/10 E&OE. Prices are cruise only.T&C’s apply. Subject to availability.
Pricing on this offer is no longer valid. For the latest prices call one of our tailor-made travel experts now on 0845 643 6548.
To book, call 0845 643 6548
To book this travel offer, call one of our tailor-made travel experts now, quoting reference WEX1187.
Back to the top
